References: OEM Mahle Starter, 12v, 9t, Cw, Dd, Letrika/Mahle Azj, 3kw, ms195, is0403, 0001359021, 0001359102, 0001367028, 0001367082, 0986011220, 18029n, 0986011221, Sr914x
Application: Agrifull Europe Agricultural Tractor
65 8045.06.220, 3.6 1985
65 8045.06.320, 3.6 1985-1989
65 8045.06.321, 3.6 1990
670 Fiat-8045.02.378, 3.5 1980-1984
70 8045.06.206, 3.6 1984-1985
70 8045.06.208, 3.6 1985
70 8045.06.208, 3.6 1992
70 8045.06.306, 3.6 1985-1989
70 8045.06.307, 3.6 1990
70 8045.06.308, 3.6 1985-1989
70 8045.06.309, 3.6 1990
70 8045.06.309, 3.6 1992
80 8045.02.276, 3.5 1984
80 8045.04.276, 3.7 1984
80 8045.05.206, 3.9 1985-1989
80 8045.05.207, 3.9 1990
80 8045.05.208, 3.9 1986-1989
80 8045.05.209, 3.9 1990
80 8045.05.306, 3.9 1985-1989
80 8045.05.307, 3.9 1990
80 8045.05.308, 3.9 1986-1989
80 8045.05.309, 3.9 1990
80 Fiat-8045.02.211, 3.5 1980-1983
80 Fiat-8045.02.278, 3.5 1980-1984
82 8045.05.208, 3.9 1992
82 8045.05.309, 3.9 1992
A 8045.06.206, 3.6 1990
A 8045.06.307, 3.6 1990
Aifo Engine - Marine
8031 2.8L - 2751cc Diesel 1979-1983
8041 3.7L - 3660cc Dsl 1979-1983
8041 3.7L - 3661cc Diesel 1981-1983
8060 5.2L - 5190cc Dsl 1973-1981
8060 5.2L - 5191cc Diesel 1973-1981
8061 5.5L - 5500cc Diesel 1979
8061 5.5L - 5550cc Dsl 1978-1983
8065 5.2L - 5190cc Dsl 1973-1981
8065 5.2L - 5191cc Diesel 1973-1980
Fiat - Europe Tractor
1000 8065.02.200, 5.2 1975-1979
1380 8065.24.000, 5.5 1980-1983
3300 8051.04.100, 4.6 1983-1984
3300 8051.04.100, 4.6 1986
3300 8051.I005, 4.9 1983
3350 8061SI, 5.5 1983-1984
3350 8061SI, 5.5 1986
3350 8065I, 5.2 1983-1984
3350 8065I, 5.2 1986
3400 8061.I005, 5.9 1986
3450 8065I, 5.2 1983-1984
3500 8061.I05, 5.5 1985
3550 8061.SI05, 5.9 1985
3600 8061SI, 5.5 1983-1984
3600 8061SI, 5.5 1986
3650 8061.I05, 5.5 1985
3750 8061.SI25, 5.9 1985
580 8035.04.270, 2.8 1977-1984
605 8045.02.211, 3.5 1977-1982
640 8045.02.200, 3.5 1972-1982
665 8045.02.276, 3.5 1982-1984
666 8045.02.276, 3.5 1982-1984
666 8045.02.376, 3.5 1982-1984
670 8045.02.270, 3.5 1977-1982
670 8045.02.278, 3.5 1980-1982
680 8045.02.270, 3.5 1977-1984
765 8045.04.276, 3.7 1982-1984
766 8045.04.376, 3.7 1982-1984
780 8045.04.270, 3.7 1975-1984
855 8045.04.275, 3.7 1981-1984
880 8055.04.200, 4.6 1980-1982
DI 8035.04.359, 2.8 1980-1986
DI 8035.05.359, 2.9 1986-1990
DI 8045.02.356, 3.5 1973-1981
DI 8045.02.359, 3.5 1973-1981
DI 8045.04.359, 3.7 1981-1985
DI 8045.05.359, 3.9 1985-1990
DI 8055.04.250, 4.6 1981
DI 8055.05.250, 4.9 1985-1990
DIM 8045.02.358, 3.5 1973-1981
Fiat-Allis Grader
FG-65A 8041.04.300, 3.7 1984
FG-65A 8041.04.300, 3.7 1986-1988
Fiat-Allis Wheel Loader
545B 8061.I000Alles.009, 5.5 1981-1982
FL-4C 8035.02.261, 2.6 1970-1978
FL-4C 8035.02.361, 2.6 1970-1978
FL-4D 8035.02.365, 2.6 1970-1978
Iveco Fiat LCV / Heavy Duty - Europe Van
20C 8035.05.359, 2.9L 1986-1990
25C 8035.05.359, 2.9L 1986-1990
30C 8035.05.359, 2.9L 1986-1990
New Holland Industrial Baler
517 8061.SI35, 5.9 1989
New Holland Industrial Combine
3500 8061.I05, 5.5 1985
3550 8061.SI05, 5.9 1985
3750 8061.SI25, 5.9 1985
New Holland Industrial Tractor
65.56 8045.06.220, 3.6 1990
65.56 8045.06.321, 3.6 1990
65.66 8045.06.220, 3.6 1987
65.66 8045.06.321, 3.6 1987
65.88 8045.06.319, 3.6 1989
65.90 8045.06.225, 3.6 1987
70.56 8045.06.206, 3.6 1990
70.56 8045.06.307, 3.6 1990
70.66 8045.06.206, 3.6 1984
70.66 8045.06.208, 3.6 1990
70.66 8045.06.307, 3.6 1990
70.66 8045.06.309, 3.6 1990
70.75 8045.06.206, 3.6 1990
70.75 8045.06.307, 3.6 1990
70.76 8045.06.208, 3.6 1990
70.76 8045.06.309, 3.6 1990
70.86 8045.06.208, 3.6 1992
70.86 8045.06.309, 3.6 1992
70.88 8045.06.317, 3.6 1989
70.90 8045.06.200, 3.6 1984
80.88 8045.05.216, 3.9 1989
80.88 8045.05.317, 3.9 1989
82.86 8045.05.208, 3.9 1992
82.86 8045.05.309, 3.9 1992
L 8061.SI35, 5.9 1992
White Industrial Tractor
2-50 Fiat Engine 1976-1980
2-60 4-211 1976-1984