Mariner Engine Marine Starter Motor, Mercury Engine Marine Starter Motor Replacement for United Technologies Pmdd, 12 Volt, Ccw, 8-Tooth Pinion, 5736n, Mercury Marine 50-66015-1, 50-66015-3, 50-66015t, 50-66015t1, 50-893892, 4886540, United Technologies 4886540-m030sm, 4886540mo30sm, sm48865
FREE Shipping to Continental US.
Same day shipping on orders placed before 4:00 PM Eastern Time.
For expedited shipping options, please see your cart's checkout for details.
[
more info.]
Select warehouse nearest you for estimated shipping time.
Please verify this is the correct part you are looking for! Product image is for illustrative purposes only and may vary from product shipped. Additional part number(s) and/or application(s) are found below although not all may be listed.
Our major line of parts consists of new, quality aftermarket units which are direct replacements of the original and will function the same or better. We also sell new, OEM units which will be clearly listed as OEM either within the part number and/or under the “Quick Specs” area.
Please contact customer service and we will be happy to help you find the correct part.
References: Mariner Engine Marine Starter Motor, Mercury Engine Marine Starter Motor Replacement for United Technologies Pmdd, 12 Volt, Ccw, 8-Tooth Pinion, 5736n, Mercury Marine 50-66015-1, 50-66015-3, 50-66015t, 50-66015t1, 50-893892, 4886540, United Technologies 4886540-m030sm, 4886540mo30sm, sm48865
Application: Mariner Engine - Marine
100ELPTO 1.7L - 105ci - 100 H.P. 1988-1993
100ELPTO 1.9L - 113ci - 100 H.P. 1994-2000
100ELXLPTO 1.7L - 105ci - 100 H.P. 1988-1989
100EXLHPTO 1.9L - 113ci - 100 H.P. 1998-2000
115ELPTO 1.7L - 105ci - 115 H.P. 1989-1993
115ELPTO 1.9L - 113ci - 115 H.P. 1994-2001
115ELPTO Coastal 1.9L - 113ci - 115 H.P. 1999-2001
115ELPTO Jet 80 1.9L - 113ci - 80 H.P. 1995-2001
115ELPTO Saltwater 1.9L - 113ci - 115 H.P. 2000-2001
115EXLPTO 1.7L - 105ci - 115 H.P. 1989-1993
115EXLPTO 1.9L - 113ci - 115 H.P. 1994-2001
125ELPTO 1.9L - 113ci - 125 H.P. 1994-2001
125EXLPTO 1.9L - 113ci - 125 H.P. 1994-2001
75ELH 84.6ci - 75 H.P. 2000
75ELHPTO 84.6ci - 75 H.P. 1999-2001
75ELPT 84.6ci - 75 H.P. 2000
75ELPTO 84.6ci - 75 H.P. 1999-2001
90ELHPTO 1.4L - 84.6ci - 90 H.P. 1999-2001
90ELPTO 1.4L - 84.6ci - 90 H.P. 1999-2001
90ELPTO Coastal 1.4L - 84.6ci - 90 H.P. 1999-2001
90ELPTO Jet 65 1.4L - 84.6ci - 90 H.P. 1999-2001
Mercury Engine - Marine
100ELPTO 1.7L - 105ci - 100 H.P. 1988-1993
100ELPTO 1.9L - 113ci - 100 H.P. 1994-2000
100ELXLPTO 1.7L - 105ci - 100 H.P. 1988-1989
100EXLHPTO 1.9L - 113ci - 100 H.P. 1997-2000
115ELPTO 1.7L - 105ci - 115 H.P. 1989-1993
115ELPTO 1.9L - 113ci - 115 H.P. 1994-2005
115ELPTO Coastal 1.9L - 113ci - 115 H.P. 1999-2001
115ELPTO Jet 80 1.9L - 113ci - 115 H.P. 1994-2005
115ELPTO Saltwater 1.9L - 113ci - 115 H.P. 2000-2005
115EXLPTO 1.7L - 105ci - 115 H.P. 1989-1993
115EXLPTO Saltwater 1.9L - 113ci - 115 H.P. 1994-2005
125ELPTO 1.9L - 113ci - 125 H.P. 1994-2004
125ELPTO Saltwater 1.9L - 113ci - 125 H.P. 2002-2004
125EXLPTO 1.9L - 113ci - 125 H.P. 1994-2001
125EXLPTO Saltwater 1.9L - 113ci - 125 H.P. 2002-2004
75ELH 84.6ci - 75 H.P. 2000
75ELHPTO 84.6ci - 75 H.P. 1999-2002
75ELPTO 84.6ci - 75 H.P. 1999-2004
90ELHPTO 1.4L - 84.6ci - 90 H.P. 1999-2002
90ELPTO 1.4L - 84.6ci - 90 H.P. 1999-2009
90ELPTO Coastal 1.4L - 84.6ci - 90 H.P. 1999
90ELPTO Jet 65 1.4L - 84.6ci - 90 H.P. 1999-2006
90ELPTO Saltwater 1.4L - 84.6ci - 90 H.P. 2000-2005
90EXLPTO Saltwater 1.4L - 84.6ci - 90 H.P. 2000-2005
Warranty
OBB Starters and Alternators backs all of our quality units sold on this website with a ONE (1) year warranty,
from original date of purchase. Our warranty covers manufacturer defects, but does not cover any damage caused
for any other circumstances such as installation or mechanical error, weathering, damage due to water, etc.
[
more info.]
Proposition 65 Warning for California Consumers
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov