18950n, 0 001 223 503, 0 001 223 504, 500338953, 11.131.603 Fiat Heavy Duty Starter Motor

18950N NEW
$213.08

Starter Motor Replacement for Bosch Plgr, 2.6kw/12 Volt, Cw, 9-Tooth Pinion, 18950n, Bosch 0 001 223 503, 0 001 223 504, Iveco 500338953, Letrika (Iskra) 11.131.603, Letrika (Iskra) Tech. aze6531, Magneton 9-144-745, Marelli 63522235040, msn2036, New Holland 500338953, 82980757, Mahle is1263, ms78

Banner Free Shipping
FREE Shipping to Continental US.

Same day shipping on orders placed before 4:00 PM Eastern Time. For expedited shipping options, please see your cart's checkout for details. [more info.]
Select warehouse nearest you for estimated shipping time.

Please verify this is the correct part you are looking for! Product image is for illustrative purposes only and may vary from product shipped. Additional part number(s) and/or application(s) are found below although not all may be listed.

Our major line of parts consists of new, quality aftermarket units which are direct replacements of the original and will function the same or better. We also sell new, OEM units which will be clearly listed as OEM either within the part number and/or under the “Quick Specs” area.

Please contact customer service and we will be happy to help you find the correct part.

References: Starter Motor Replacement for Bosch Plgr, 2.6kw/12 Volt, Cw, 9-Tooth Pinion, 18950n, Bosch 0 001 223 503, 0 001 223 504, Iveco 500338953, Letrika (Iskra) 11.131.603, Letrika (Iskra) Tech. aze6531, Magneton 9-144-745, Marelli 63522235040, msn2036, New Holland 500338953, 82980757, Mahle is1263, ms78
Application: Agrifull Europe Agricultural Tractor
45 8035.06.220, 2.7 1987-2005
45 8035.06.222, 2.7 1987-2005
45 8035.06.323, 2.7 1987-2005
50 8035.06.220, 2.7 1987-2005
50 8035.06.320, 2.7 1987-2005
50 8035.06.321, 2.7 1987-2005
500 8035.04.378, 2.7 1980-1983
55 8035.06.206, 2.7 1985-2005
55 8035.06.208, 2.7 1985-2005
55 8035.06.222, 2.7 1985-2005
55 8035.06.306, 2.7 1985-2005
60 8035.05.206, 2.9 1985-2006
60 8035.05.208, 2.9 1985-2006
60 8035.05.306, 2.9 1985-2006
60 8035.05.307, 2.9 1985-2006
60 8035.05.308, 2.9 1985-2006
80 8035.02.276, 2.6 1984
80 8035.04.376, 2.8 1984

Case Agricultural Tractor
JX1060C Iveco 3-179 Diesel 2003-2008
JX1070C Iveco 3-179 Diesel 2003-2008
JX1070N Iveco 3-179 Diesel 2004-2008
JX1070U Iveco 2003-2008
JX1075C Iveco 3-179 Diesel 2004-2008
JX1075N Iveco 3-179 Diesel 2004-2008
JX1075U Iveco 2003-2008
JX55 Iveco 3-165 Diesel 2002-2006
JX60 Iveco 3-179 Diesel 2006-2008
JX60 NEF F5C, 4-cyl, 60HP, 3.2 2009
JX65 Iveco 3-179 Diesel 2002-2010
JX70 Iveco 3-179 Diesel 2006-2008
JX70 NEF F5C, 4-cyl, 72HP, 3.2 2008

Fiat - Europe Tractor
465 8035.02.276, 2.6 1982-1984
466 8035.02.276, 2.6 1982-1986
474 8035.02.212, 2.6 1983-1984
480 8035.02.302, 2.6 1978-1982
500 Tractor 8035.02.201, 2.6 1976-1982
500 Tractor 8035.02.202, 2.6 1978-1982
505 8035.04.272, 2.8 1980-1982
540 8035.02.302, 2.0 1978-1982
565 8035.04.376, 2.8 1982-1984
566 8035.04.376, 2.8 1982-1986
570 Tractor 8035.04.270, 2.8 1977-1984
570 Tractor 8035.04.378, 2.8 1977-1984
580 8035.04.270, 2.8 1977-1984
BI 8035.44.059, 2.8 1980-1987
BIM 8035.42.055, 2.6 1972-1982
DI 8035.02.353, 2.6 1971-1982
DIM 8035.02.355, 2.6 1971-1982
DM 8035.02.350, 2.6 1971-1982

Fiat-Hesston Tractor
25 8035.05.377, 2.9 1985-1989
30 8035.05.377, 2.9 1985-1989
45.66 8035.06.220, 2.7 1985-2005
45.66 8035.06.320, 2.7 1985-2005
45.66 8035.06.321, 2.7 1985-2005
55.46 8035.06.200, 2.7 1984-2004
55.46 8035.06.206, 2.7 1984-2004
55.46 8035.06.208, 2.7 1984-1988
55.46 8035.06.216, 2.7 1985
55.46 8035.06.222, 2.7 1984-1988
55.46 8035.06.223, 2.7 1985
55.46 8035.06.306, 2.7 1984-2004
55.46 8035.06.307, 2.7 1984-2004
55.56 8035.06.200, 2.7 1984-2004
55.56 8035.06.206, 2.7 1984-2004
55.56 8035.06.306, 2.7 1984-2004
55.56 8035.06.307, 2.7 1984-2004
55.65 8035.06.200, 2.7 1984-2004
55.65 8035.06.206, 2.7 1984-2004
55.65 8035.06.208, 2.7 1984-1988
55.65 8035.06.216, 2.7 1985
55.65 8035.06.222, 2.7 1984-1988
55.65 8035.06.223, 2.7 1985
55.65 8035.06.306, 2.7 1984-2004
55.65 8035.06.307, 2.7 1984-2004
55.66 8035.06.200, 2.7 1984-2004
55.66 8035.06.206, 2.7 1984-2004
55.66 8035.06.208, 2.7 1984-1988
55.66 8035.06.216, 2.7 1985
55.66 8035.06.222, 2.7 1984-1988
55.66 8035.06.223, 2.7 1985
55.66 8035.06.306, 2.7 1984-2004
55.66 8035.06.307, 2.7 1984-2004
55.75 8035.06.200, 2.7 1984-2004
55.75 8035.06.206, 2.7 1984-2004
55.75 8035.06.306, 2.7 1984-2004
55.75 8035.06.307, 2.7 1984-2004
55.86 8035.06.216, 2.7 1985
55.86 8035.06.222, 2.7 1985
55.86 8035.06.223, 2.7 1985
55.86 8035.06.307, 2.7 1985
55.88 8035.06.216, 2.7 1985
55.88 8035.06.222, 2.7 1985
55.88 8035.06.223, 2.7 1985
55.88 8035.06.307, 2.7 1985
55.90 8035.06.200, 2.7 1984-2004
55.90 8035.06.206, 2.7 1984-2004
55.90 8035.06.208, 2.7 1984-1988
55.90 8035.06.222, 2.7 1984-1988
55.90 8035.06.306, 2.7 1984-2004
55.90 8035.06.307, 2.7 1984-2004
60.46 8035.05.200, 3.0 1984
60.46 8035.05.206, 3.0 1984
60.46 8035.05.208, 3.0 1984
60.46 8035.05.306, 3.0 1984
60.46 8035.05.307, 3.0 1984
60.56 8035.05.200, 3.0 1984
60.56 8035.05.206, 3.0 1984
60.56 8035.05.208, 3.0 1984
60.56 8035.05.306, 3.0 1984
60.56 8035.05.307, 3.0 1984
60.65 8035.05.200, 3.0 1984
60.65 8035.05.206, 3.0 1984
60.65 8035.05.208, 3.0 1984
60.65 8035.05.306, 3.0 1984
60.65 8035.05.307, 3.0 1984
60.66 8035.05.200, 3.0 1984
60.66 8035.05.206, 3.0 1984
60.66 8035.05.208, 3.0 1984
60.66 8035.05.306, 3.0 1984
60.66 8035.05.307, 3.0 1984
60.75 8035.05.200, 3.0 1984
60.75 8035.05.206, 3.0 1984
60.75 8035.05.208, 3.0 1984
60.75 8035.05.306, 3.0 1984
60.75 8035.05.307, 3.0 1984
60.85 8035.05.200, 3.0 1984
60.85 8035.05.206, 3.0 1984
60.85 8035.05.208, 3.0 1984
60.85 8035.05.306, 3.0 1984
60.85 8035.05.307, 3.0 1984
60.86 8035.05.200, 3.0 1984
60.86 8035.05.206, 3.0 1984
60.86 8035.05.208, 3.0 1984
60.86 8035.05.306, 3.0 1984
60.86 8035.05.307, 3.0 1984
60.88 8035.05.216, 3.0 1989-2004
60.88 8035.05.317, 3.0 1989-2004
60.90 8035.05.200, 2.9 1984-1988
60.90 8035.05.200, 3.0 1984
60.90 8035.05.206, 2.9 1984-1988
60.90 8035.05.206, 3.0 1984
60.90 8035.05.208, 2.9 1984-1988
60.90 8035.05.208, 3.0 1984
60.90 8035.05.306, 2.9 1984-1988
60.90 8035.05.306, 3.0 1984
60.90 8035.05.307, 3.0 1984
60.90 8035.05.308, 2.9 1984-1988

Ford Tractor - Farm
5010S 4cyl 3.6L Diesel 1996-2000

Iveco Fiat LCV / Heavy Duty - Europe Medium/Heavy
Truck 25 8035.05.377, 2.9kW 1985-1989
30 8035.05.377, 2.9kW 1985-1989

New Holland Industrial Agricultural Tractor
3010S 3-165 Ford Diesel 1996-2000
3830 3-165 Ford Diesel 1992-1999
4010S 3cyl 2.9L Diesel 1996-2000
4030 3-179 Ford Diesel 1992-1996
5010 1996-2000
5010S 4cyl 3.6L Diesel 1996-2000
T4030 3-179 Diesel 1992-2003
TD55D 55HP Diesel 2003
TD55D NEF. 55HP 2003
TD70D 2.9L 3cyl 70HP Diesel 2006

New Holland Industrial Loader
LB110 BSD 450T Diesel 2000-2003
LB110B IVECO, NEF 2003-2004
LB115 4WS F4GE0484G Diesel 1998
LB115B 4WS F4GE0484G Diesel 2000
LB75B IVECO, NEF 2001-2003
LB90 IVECO, NEF 2000-2003
LB90B IVECO, NEF 2003-2004
LB95 IVECO, NEF 2000-2003

New Holland Industrial Tractor - Utility
TN55 2.9L NH 50HP Diesel 1999-2004
TN55D, S 2.9L NH 50HP Diesel 1999-2004
TN60A 2.9L NH 57HP Diesel 2004-2008
TN60VA 2.9L NH 57HP Diesel 1999-2008
TN65 2.9L NH 65HP Diesel 1999-2003
TN65D, F, S 2.9L NH 65HP Diesel 1999-2003
TN65G 2.9L NH 65HP Diesel 1999-2003
TN65V 2.9L NH 65HP Diesel 2000-2004
TN70 2.9L NH 67HP Diesel 1999-2003
TN70A 2.9L NH 67HP Diesel 2004-2008
TN70D 2.9L NH 67HP Diesel 2000-2003
TN70DA 2.9L NH 67HP Diesel 2004-2008
TN70S 2.9L NH 67HP Diesel 2000-2003
TN70SA 2.9L NH 67HP Diesel 2004-2008
TN70VA 2.9L NH 67HP Diesel 2004-2008
TN75 2.9L NH 75HP Diesel 2000-2003
TN75A 2.9L NH 75HP Diesel 2004-2008
TN75D 2.9L NH 75HP Diesel 1999-2003
TN75DA 2.9L NH 75HP Diesel 2004-2008
TN75S 2.9L NH 75HP Diesel 1999-2003
TN75SA 2.9L NH 75HP Diesel 2004-2008
TN75V 2.9L NH 75HP Diesel 2000-2004
TN75VA 2.9L NH 75HP Diesel 2004-2008
Banner Warranty Warranty

OBB Starters and Alternators backs all of our quality units sold on this website with a ONE (1) year warranty, from original date of purchase. Our warranty covers manufacturer defects, but does not cover any damage caused for any other circumstances such as installation or mechanical error, weathering, damage due to water, etc. [more info.]

Proposition 65 Warning for California Consumers

WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov