References: Atlas Copco Compressor Alternator, Bell Loader Backhoe Alternator, Case Agricultural Tractor Alternator, Case Crawler Loader Alternator, Case Crawler Tractor Alternator, Case Lift Truck Alternator, Case Loader Alternator, Case Shovel Alternator, Case Skid Case Uni-Loader Alternator, Case Windrower Alternator, Godwin PUMP Alternator, Harlo Lift Truck Alternator, Ingersoll Rand Compressor Alternator, Ingersoll Rand Sandblaster Alternator, John Deere Engine - Marine Alternator, New Holland Industrial Dozer Alternator, Psi Maintainer Alternator, Raptor Sprayer Alternator, Sullair Generator Set Alternator, Sweepmaster Sweeper Alternator, Thermo King Trailer Unit Alternator, Alternator Replacement for Bosch Osgr IR/Ef, 65 Amp/12 Volt, Cw, W/O Pulley, New, 0120488205, 12161n, Bosch 0 120 488 205, 0 120 488 285, 0 120 488 293, 0 120 489 475, 9 120 060 040, 9 120 060 041, 9 120 060 044, F 005 a00 023, F 005 a00 026, Case a 187873, a186125, a187873, ar186125, ar187873, Caterpillar 3e 7285, 3e-7295, 3e7285, 3e7295, Cummins 3 920 679, 3604480rx, 3675270nw, 3911248, 3920679, 39206791, Doosan 46550712, Ihc, Navistar a 187 873, a181873, a187873, John Deere 69x 519 07a, 69x 519 08a, 69x56677b, at 17 362 4, at173624, at173625, at220393, re505895, re506196, re509106, re519629, re533516, re553516, rex51907b, se501387, se501835, se502626, ty6799, Letrika (Iskra) 11.201.935, 11.204.382, 11.204.395, Letrika (Iskra) Tech. aak1363, aak1808, aak3330, aak3359, aak4825, aak4830, aak5123, Letrika Old 11.203.641, Magneton 9-515-170, 9-515-241, 9-515-765, 9515.170, New Holland a187873, Onan 191-2326-01, Prestolite 20110305, Thermo King 44-8499
Application: CASE / Crawler Dozer
1150H 6-590 Diesel 2000-2006
450C 4-390 Diesel 1983-1993
455C 4-390 Diesel 1983-1993
550H 4-390 Diesel 1999
650K Case 4T-390 2003
650K Series 2 Case 4.5L 2005
650K Series 3 Case 4.5L 2007
750H Case 4-390 2000-2003
750K Case 4T-390 2002
750K Series 2 Case 4.5L 2005
750K Series 3 Case 4.5L 2007
850H 6T-590 Diesel 2000-2003
850K Case 6T-590 2002-2004
850K Series 2 Case 6.8L 2005-2007
850K Series 3 Case 6.8L 2007-2008
CASE / Crawler Tractors
1150H 6-590 Diesel 2000-2006
550 4-390 Diesel 1989-1991
550E 4-390 Diesel 1992-1995
550G 4-390 Diesel 1995-2000
550H 4-390 Diesel 1999
650G 4-390 Diesel 1994-2000
650H 4-390 Diesel 2000-2003
650K 4-390 Diesel 2003-2007
650K Series 2 Case 4.5L 2005-2007
650K Series 3 Case 4.5L 2007
750H Case 4-390 2000-2003
750K Case 4T-390 2002
750K Series 2 Case 4.5L 2005
750K Series 3 Case 4.5L 2007
850H 6T-590 Diesel 2000-2003
850K Case 6T-590 2002-2004
850K Series 2 Case 6.8L 2005-2007
850K Series 3 Case 6.8L 2007-2008
CASE / Lift Trucks
584E 390 Diesel 1993-1999
585E 390 Diesel 1993-1999
585G 390 Diesel 1999-2000
586E 390 Diesel 1993-1999
586G 390 Diesel 1999-2000
CASE / Backhoe Loaders
480F Construction King 4-390 Diesel 1989-1994
480F LL Construction King 4-390 Diesel 1989-1994
580K 4-390 Diesel 1986-1994
580L 4-390 Diesel 1995-1999
580L Series II 4-390 Diesel 1998
580M Case 445/M2
580SK
580SL
580SL Series II
580SM Case 445T/M2
590 Turbo
590CK 1992
590SL 1995
590SL Series III Case 445TA/E3 2008
590SM Case 445T/M2
680L Construction King 6-590 Diesel 1988-1994
780D Construction King 6T-590 Diesel 1988-1992
CASE / Landscaper Loader
570LXT 390 Diesel 1995-1999
570LXT Series II 390 Diesel 1998
570MXT 390 Diesel 1998
CASE / Skid Steer Loaders
40XT 390 Diesel
60XT 390 Diesel
70XT 390 Diesel
75XT 390 Diesel 1998-2001
85XT 390 Diesel 1998-2001
90XT 390 Diesel 1998-2001
95XT 390 Diesel 1998-2001
CASE / Telescopic Handlers
686G 4-390 Diesel 1998
686G 4T-390 Diesel 1998
686G Series II 4-390 Diesel 1999
686G Series II 4T-390 Diesel 1999
686GXR 4-390 Diesel 1998
686GXR 4T-390 Diesel 1998
686GXR Series II 4-390 Diesel 1999
686GXR Series II 4T-390 Diesel 1999
688G 4T-390 Diesel 1999-2007
CASE / Farm Tractors
1896 6-359 Diesel 1984-1989
2096 6-359 Diesel 1984-1989
5120 4-239 Diesel 1990-1991
5130 6-359 Diesel 1990-1991
5140 6-359 Diesel 1990-1991
5220 4-239 Diesel 1992-1997
5230 6-359 Diesel 1992-1997
5240 6-359 Diesel 1992-1997
5250 6-359 Diesel 1992-1997
MX100 6-359 Diesel 1997-1999
MX100C 4-244 Diesel 1998-1999
MX110 6-359 Diesel 1997-1999
MX120 6-359 Diesel 1997-1999
MX135 6-359 Diesel 1997-1999
CASE / Trenchers
25+4 1988-1994
360 1993-1998
560 Kubota V2203 Dsl 1994-2001
6030 390 Diesel 1997-2000
660 390 Diesel 1992-2001
760 390 Diesel 1993-1997
860 390 Diesel 1993-2001
DH4B Mitsubishi Diesel 1989-1991
TF300 Deutz Dsl 1988
CASE / Uni-Loaders
1818 Onan Engines 1987-1993
1835C Teledyne Diesel Engines 1992-1998
1835C Teledyne Gas Engines 1992-1998
1840 390 Diesel 1990-1999
1845C 390 Diesel 1993-1999
CASE / Windrowers
4000 225 Gas 1985-1992
4000 232 / 258 Gas 1985-1992
4000 239 Diesel 1985-1992
5000 225 Gas 1985-1992
5000 232 / 258 Gas 1985-1992
5000 239 Diesel 1985-1992
W8830 Diesel Engines 1983-1997
8840 1987-1993
9840 1987-1993
INGERSOLL RAND / Air Compressors
375 Cummins 5.9L 1996-1997
INGERSOLL RAND / Sandblasters
Cyclonaire Cummins 4-239 1990
JOHN DEERE Marine
4045DFM50 w/Eng. Code 3111 4.5L - 276ci - 4cyl
4045DFM70 w/Eng. Code 3109 4.5L - 276ci - 4cyl 2004-2007
4045DFM70 w/Eng. Code 3111 4.5L - 276ci - 4cyl 2004-2007
4045TFM50 w/Eng. Code 3111 4.5L - 276ci - 4cyl
4045TFM75 w/Eng. Code 3111 4.5L - 276ci - 4cyl 2004-2007
4045TFM75 w/Eng. Code 3138 4.5L - 276ci - 4cyl 2004-2007
6068SFM50 w/Eng. Code 3138 6.8L - 414ci - 6cyl 2004-2007
6068SFM75 w/Eng. Code 3138 6.8L - 414ci - 6cyl 2004-2007
6068TFM50 w/Eng. Code 3109 6.8L - 414ci - 6cyl
6068TFM75 w/Eng. Code 3138 6.8L - 414ci - 6cyl 2004-2007
6068TFM76 w/Eng. Code 3138 6.8L - 414ci - 6cyl 2004-2007
NEW HOLLAND / Crawler Dozer
D75 4.5L 4cyl 80HP Diesel 2006
D85 4.5L 4cyl 89HP Diesel 2006
D95 6.7L 6cyl 99HP Diesel 2006
DC75 2004
DC85 2004
DC95 2004
THERMO KING / Misc. Equipment
SB-III MAX 1990
Super II 1993